As a collector, it is my staunch belif that whisky is made for consumption, not for
collecting dust. So I therefore buy at least two bottles; one for immediate examination
and note-taking , the other one for the 'collection' which in other words is just a defered
consumption occasion.
I not only collect Single Malt Whisky , but also these related objects:
o Whisky related litterature. My reference library contains 170+ of 250+ possible
titles and is listed under Whisky Library.
And lately, promotional videos and televised whisky features, listed at the same page..
o Anomalies e.g. per definition correct Malt Whisky but lacking the important
geographic parameter 'Scotland'. I assume this part of my collection is constantly growing and never to
be completed. For reference see Table 2.
o Single Grain Whiskies. Collection is not complete. Table 3 lists my achievment so far.
Recently, I decided to continue to expand my collection with the 'almost-impossible-
to-get-malts' e.g Single Malts produced at distilleries that became silent during the
years 1885 to 1945.
The starting year of 1885 is choosen because the first systematic and reliable mapping
of the complete whisky industry began at this time. The scrutinizing work was done by
Alfred Barnard and resulted in a 'bible' published 1987 that should be in the possession
of all serious collectors and enthusiasts. It does exist as a reprint. The original, worth a
small fortune, is known to exist in only a few copies.
Since you have read this far, I hope you will review the tables
that I have provided below. Please feel free to update, correct
or comment upon their contents. Forms (note and email) are
provided at the end of the Whisky page.
The format of the tables are as follows:
The tables are in alphabetic order.
All primary distillery names are written with Normal font, and so are all
free standing secondary production lines (a foot note reference is added though).
All other versions (e.g. recipe versions) are written with Italic font.
Reference figures, for footnotes, explains backgrounds and 'parent' distilleries.
A paranthesis as (X nnnn) denotes if and when (nnnn=YEAR) a distillery became
defunct (D) or mothballed (M). No future production are possible from the
defunct ones. The mothballed ones may re-surrect in the future (hopefully near).
Some of the listed distilleries may be temporary silent as well.
The ones I am lacking are underlined and written in this color and
follow above formats. They are NOT 'clickable'.
Reason for lacking certain distilleries are in most cases that the fluid ought to, but probably never
was bottled under that name, not even by independent bottlers. This is indicated
with a question mark after the name.
NB! Two brand new destilleries (Ladybank and Kilchoman) may come on-line in near future. However, they
are still under financing phase and, hence, NOT in production yet (2002).
2004.04.16
Distillery________________ | Distillery________________ | Distillery________________ |
---|---|---|
Aberfeldy | Aberlour-Glenlivet | An Cnoc (23) |
Allt a Bhainne | Ardbeg | Ardmore |
Auchentoshan | Auchroisk, the Singleton | Aultmore |
Balblair | Balmenach | Balvenie |
Banff (D 1983) | Ben Nevis (1) | Ben Wyvis (2) (D 1965) |
Benriach | Benrinnes | Benromach |
Bladnoch (M 1993) | Blair Athol | Bowmore |
Braes of Glenlivet/Braeval (19) | Brora (3) (D 1983) | Brechin (4) |
Bruichladdich (M 1995) (28) | Bunnahabhain | Burnside (5) |
Caol Ila | Caperdonich | Cardhu |
Clynelish A (3) (D 1983) | Clynelish B (3) | Coleburn (D 1985) |
Convalmore (D 1985) | Cragganmore | Craigduff (25) |
Craigellachie | Dailuaine | Dallas Dhu (D 1983), (26) |
Dallas Mohr (26) | Dalmore | Dalwhinnie |
Deanston | Duffton-Glenlivet | Edradour |
Fettercairn | Glen Albyn (D 1983) | Glen Deveron (6) |
Glen Elgin | Glen Esk (7) (D 1983) | Glen Flagler (8) (D 1985) |
Glen Garioch | Glen Grant | Glen Keith (24) |
Glen Mohr | Glen Moray | Glen Scotia (M 1994) (22) |
Glen Spey | Glenallacchie | Glenburgie-Glenlivet (9) |
Glencadam | Glencraig (9) (D 1981) | Glendronach (M 1995) |
Glendullan | Glenfarclas | Glenfiddich |
Glenglassaugh (M 1986) | Glengoyne | Glenisla (24) |
Glenkinchie (20) | Glenlivet (21) | Glenlochy (D 1983) |
Glenlossie | Glenmorangie | Glen Ord/Glenordie (10) |
Glenrothes-Glenlivet | Glentauchers | Glenturret |
Glenugie (D 1983) | Glenury-Royal (D 1985) | Hazelburn (5) |
Highland Park | Hillside (7) | Imperial (M 1998) |
Inchgower | Inchmurrin (11) | Inverleven (12) (D 1991) |
Isle of Arran (17) | Isle of Jura | Kilchoman (27). |
Killyloch (8) (D 1985) | Kinclaith (D 1976) | Kininvie (17) |
Knockando | Knockdhu (23) | Ladyburn (D 1975) |
Lagavulin | Laphroaig | Ledaig (16) |
Linkwood | Littlemill (29) (D 1994) | Loch Lomond (11) |
Lochnagar (Royal) | Lochside (D 1992) | Lomond (12) (D 1985) |
Longrow (5) | Longmorn | MacAllan |
MacDuff (6) | Malt Mill (13) (1960) | Mannochmore (D 1995) | Millburn (D 1985) | Miltonduff-Glenlivet (14) | Mortlach |
Mosstowie (14 ) (D 1981) | North Port (4) (D 1983) | Oban |
. | Pityvaich (M 1993) | Port Ellen (D 1983) |
Pulteney | Rhosdhu (11) | Rosebank (M 1993) |
Royal Brackla | S:t Magdalena (D 1983) | Scapa (M 1994) |
Speyburn | Speyside/Drumguish (18) | Springbank (5) |
Strathisla (25) | Strathmill | Strathmore (D 1960) (15) |
Talisker | Tamdhu-Glenlivet | Tamnavulin-Glenlivet (M 1995) |
Teaninich | Tobermory (16) | Tomatin |
Tomintoul | Tormore | Tullibardine (M 1995) |
Distillery________________ | Distillery_________________ | Distillery________________ |
---|---|---|
Aristocrat/India | Bushmill/Northern Ireland | Booie Range/Australia (43) |
Branger Brau/Tirol Austria (9) | Burnie/Australia. | Bakery Hill Distillery /Melbourne - Australia. |
Amorik, Breton Distillery/France (12) | Brazilian Malt Whisky (38) | Charbay, Napa valley CA/USA (40) |
C.L.O.C Whisky/Denmark (25) | Coleraine/Eire (D 1964) | Cooley/Eire (4) |
Cradle Mountain/Australia (6) | Edgefield, Oregon/USA (32) | Lark/Australia. |
Glen Blue/Franken Germany (9) | Glen Kella/Isle of Man (7) | Glen Mouse/Franken Germany (9) |
Gold Cock/Tjeckien(34) | Golden Eagle/India (1) | Great Outback/Australia (24) |
Gullion/France (39) | Hombu-Shuzou/Japan (28) | Jameson 'Bow Street'/Eire(10) |
Jinro/South Korea | Kasuali/India | Kenloch/Canada(5) |
King Barley/Tjeckien (16) | Kirin-Seagram/Japan (19) | Lammerlaw/New Zealand (27) |
Lark/Tasmania (33) | Mackmyra/Sweden (20) | Mandalay Malt Whisky/Burma |
McCarthy's Oregon/USA (14) | McDowall's/India(11) | Mercien-Kariuzawa/Japan (2) |
Mogul Monarch/India | Mohan Nagar Summer malt/India | Nikka-Yoichi/Japan (15) |
Nikka-Sendai/Japan (15) | Murree's/Pakistan | Oldmaster/former East Germany (8) |
Peregrine Rock/CA-USA (13) | Piraten Whisky/Franken Germany (9) | Prince of Wales/Wales (18) |
Rampur/India | Roggenhof/Austria (31) | Skeppet/Sweden (17) |
Sonnenschein/Germany (37) | St. George/ CA-USA (21) | Sullivans Cove/Australia (22) |
Suntory-Hakushu/Japan (3) | Suntory-Yamasarki/Japan (3) | Tekel Distillery/Turkey (35) |
Toa Shuzou/Japan (26) | Takara Shuzou/Japan (23) | Ugar's/India |
Slyrs/Germany (36) | Teerenpeli/Finland (44) | . |
MALT WHISKIES FROM ODD MALTED CEREALS. | Anchor Brewery/USA (30) | Böckl/Austria (42) |
Weidenauer/Austria (29) | Distillerie des Menhirs Brittany/France (41) | . |
Distillery________________ | Distillery________________ | Distillery________________ |
---|---|---|
Ben Nevis (1) | Caledonian | Cambus |
Cameron Brig | Carsebridge | Dumbarton (9) | Garnheath (3) | Girvan (7) | Invergordon (2) |
Inver House (3) | Lochside (4) | Moffat (3) |
Montrose (5) | North British | North of Scotland (D 1982)(6). |
Port Dundas | Strathclyde (8) | Strathmore (6) |
Distillery________________ | Distillery________________ | Distillery________________ |
---|---|---|
Adelphi 1 | Albyn | Annandale |
Ardgovan (8) | Ardlussa (8) | Argyll |
Auchinblae | Auchnagie | Auchtermuchty (8) |
Auchtertool | Ballechin | Bankier (8) |
Benachie (8) | Benmore (8) | Ben Wyvis/Ferintosh (2, 8) |
Bon Accord | Bo'Ness | Burnside |
Campbeltown (8) | Clydesdale | Dalaruan (8) |
Dalintober | Dean | Devanha |
Drumcaldie | Dundashill (8) | Edinburgh |
. | Gartloch | Gerston II/Ben Morven (7, 8) |
Glenaden | Glencawdor | Glencoull |
Glendarroch (4) | Glenfoyle | Glengyle |
Gleniffer | Glen Mavis | Glen Nevis |
Glenochil | Glenside | Glenskiach |
Glen Tarras | Grandtully | Grange (8) |
Greenock | Hazelburn (8) | Isla |
Kinloch (8) | Kintyre | Kirkliston (8) |
Langholm | Loch Katrine | Lochhead (8) |
Lochindaal (8) | Lochruan | Longrow (1) |
Meadowburn | Nevis | Parkmore (5, 8) |
Pollo | Provanmill | Rieclachan (8) |
Saucel | Speyside (6) | Springside |
Strathdee | Stromness (3) | Stronarchie (8) |
Tambowie | Towiemore (8) | Yoker |
MOTHBALLED AND DEFUNCT DISTILLERIES.
ulf@buxrud.se Malmoe, Sweden on March 15, 1996 HTML script by Ulf Buxrud © 1996